TCT – Kids Weekly Broadcast Schedule
Day | Date | Time | Program | Host |
---|
Tuesday | 7/8/2025 | 12:00am | Off Air | |
Tuesday | 7/8/2025 | 1:00am | Off Air | |
Tuesday | 7/8/2025 | 2:00am | Off Air | |
Tuesday | 7/8/2025 | 3:00am | Off Air | |
Tuesday | 7/8/2025 | 4:00am | Off Air | |
Tuesday | 7/8/2025 | 5:00am | Off Air | |
Tuesday | 7/8/2025 | 6:00am | Off Air | |
Tuesday | 7/8/2025 | 7:00am | Off Air | |
Tuesday | 7/8/2025 | 8:00am | Off Air | |
Tuesday | 7/8/2025 | 9:00am | Off Air | |
Tuesday | 7/8/2025 | 10:00am | Off Air | |
Tuesday | 7/8/2025 | 11:00am | Off Air | |
Tuesday | 7/8/2025 | 12:00pm | Off Air | |
Tuesday | 7/8/2025 | 1:00pm | Off Air | |
Tuesday | 7/8/2025 | 2:00pm | Off Air | |
Tuesday | 7/8/2025 | 3:00pm | Off Air | |
Tuesday | 7/8/2025 | 4:00pm | Off Air | |
Tuesday | 7/8/2025 | 5:00pm | Off Air | |
Tuesday | 7/8/2025 | 6:00pm | Off Air | |
Tuesday | 7/8/2025 | 7:00pm | Off Air | |
Tuesday | 7/8/2025 | 8:00pm | Off Air | |
Tuesday | 7/8/2025 | 9:00pm | Off Air | |
Tuesday | 7/8/2025 | 10:00pm | Off Air | |
Tuesday | 7/8/2025 | 11:00pm | Off Air | |
Wednesday | 7/9/2025 | 12:00am | Off Air | |
Wednesday | 7/9/2025 | 1:00am | Off Air | |
Wednesday | 7/9/2025 | 2:00am | Off Air | |
Wednesday | 7/9/2025 | 3:00am | Off Air | |
Wednesday | 7/9/2025 | 4:00am | Off Air | |
Wednesday | 7/9/2025 | 5:00am | Off Air | |
Wednesday | 7/9/2025 | 6:00am | Off Air | |
Wednesday | 7/9/2025 | 7:00am | Off Air | |
Wednesday | 7/9/2025 | 8:00am | Off Air | |
Wednesday | 7/9/2025 | 9:00am | Off Air | |
Wednesday | 7/9/2025 | 10:00am | Off Air | |
Wednesday | 7/9/2025 | 11:00am | Off Air | |
Wednesday | 7/9/2025 | 12:00pm | Off Air | |
Wednesday | 7/9/2025 | 1:00pm | Off Air | |
Wednesday | 7/9/2025 | 2:00pm | Off Air | |
Wednesday | 7/9/2025 | 3:00pm | Off Air | |
Wednesday | 7/9/2025 | 4:00pm | Off Air | |
Wednesday | 7/9/2025 | 5:00pm | Off Air | |
Wednesday | 7/9/2025 | 6:00pm | Off Air | |
Wednesday | 7/9/2025 | 7:00pm | Off Air | |
Wednesday | 7/9/2025 | 8:00pm | Off Air | |
Wednesday | 7/9/2025 | 9:00pm | Off Air | |
Wednesday | 7/9/2025 | 10:00pm | Off Air | |
Wednesday | 7/9/2025 | 11:00pm | Off Air | |
Thursday | 7/10/2025 | 12:00am | Off Air | |
Thursday | 7/10/2025 | 1:00am | Off Air | |
Thursday | 7/10/2025 | 2:00am | Off Air | |
Thursday | 7/10/2025 | 3:00am | Off Air | |
Thursday | 7/10/2025 | 4:00am | Off Air | |
Thursday | 7/10/2025 | 5:00am | Off Air | |
Thursday | 7/10/2025 | 6:00am | Off Air | |
Thursday | 7/10/2025 | 7:00am | Off Air | |
Thursday | 7/10/2025 | 8:00am | Off Air | |
Thursday | 7/10/2025 | 9:00am | Off Air | |
Thursday | 7/10/2025 | 10:00am | Off Air | |
Thursday | 7/10/2025 | 11:00am | Off Air | |
Thursday | 7/10/2025 | 12:00pm | Off Air | |
Thursday | 7/10/2025 | 1:00pm | Off Air | |
Thursday | 7/10/2025 | 2:00pm | Off Air | |
Thursday | 7/10/2025 | 3:00pm | Off Air | |
Thursday | 7/10/2025 | 4:00pm | Off Air | |
Thursday | 7/10/2025 | 5:00pm | Off Air | |
Thursday | 7/10/2025 | 6:00pm | Off Air | |
Thursday | 7/10/2025 | 7:00pm | Off Air | |
Thursday | 7/10/2025 | 8:00pm | Off Air | |
Thursday | 7/10/2025 | 9:00pm | Off Air | |
Thursday | 7/10/2025 | 10:00pm | Off Air | |
Thursday | 7/10/2025 | 11:00pm | Off Air | |
Friday | 7/11/2025 | 12:00am | Off Air | |
Friday | 7/11/2025 | 1:00am | Off Air | |
Friday | 7/11/2025 | 2:00am | Off Air | |
Friday | 7/11/2025 | 3:00am | Off Air | |
Friday | 7/11/2025 | 4:00am | Off Air | |
Friday | 7/11/2025 | 5:00am | Off Air | |
Friday | 7/11/2025 | 6:00am | Off Air | |
Friday | 7/11/2025 | 7:00am | Off Air | |
Friday | 7/11/2025 | 8:00am | Off Air | |
Friday | 7/11/2025 | 9:00am | Off Air | |
Friday | 7/11/2025 | 10:00am | Off Air | |
Friday | 7/11/2025 | 11:00am | Off Air | |
Friday | 7/11/2025 | 12:00pm | Off Air | |
Friday | 7/11/2025 | 1:00pm | Off Air | |
Friday | 7/11/2025 | 2:00pm | Off Air | |
Friday | 7/11/2025 | 3:00pm | Off Air | |
Friday | 7/11/2025 | 4:00pm | Off Air | |
Friday | 7/11/2025 | 5:00pm | Off Air | |
Friday | 7/11/2025 | 6:00pm | Off Air | |
Friday | 7/11/2025 | 7:00pm | Off Air | |
Friday | 7/11/2025 | 8:00pm | Off Air | |
Friday | 7/11/2025 | 9:00pm | Off Air | |
Friday | 7/11/2025 | 10:00pm | Off Air | |
Friday | 7/11/2025 | 11:00pm | Off Air | |
Saturday | 7/12/2025 | 12:00am | Off Air | |
Saturday | 7/12/2025 | 1:00am | Off Air | |
Saturday | 7/12/2025 | 2:00am | Off Air | |
Saturday | 7/12/2025 | 3:00am | Off Air | |
Saturday | 7/12/2025 | 4:00am | Off Air | |
Saturday | 7/12/2025 | 5:00am | Off Air | |
Saturday | 7/12/2025 | 6:00am | Off Air | |
Saturday | 7/12/2025 | 7:00am | Off Air | |
Saturday | 7/12/2025 | 8:00am | Off Air | |
Saturday | 7/12/2025 | 9:00am | Off Air | |
Saturday | 7/12/2025 | 10:00am | Off Air | |
Saturday | 7/12/2025 | 11:00am | Off Air | |
Saturday | 7/12/2025 | 12:00pm | Off Air | |
Saturday | 7/12/2025 | 1:00pm | Off Air | |
Saturday | 7/12/2025 | 2:00pm | Off Air | |
Saturday | 7/12/2025 | 3:00pm | Off Air | |
Saturday | 7/12/2025 | 4:00pm | Off Air | |
Saturday | 7/12/2025 | 5:00pm | Off Air | |
Saturday | 7/12/2025 | 6:00pm | Off Air | |
Saturday | 7/12/2025 | 7:00pm | Off Air | |
Saturday | 7/12/2025 | 8:00pm | Off Air | |
Saturday | 7/12/2025 | 9:00pm | Off Air | |
Saturday | 7/12/2025 | 10:00pm | Off Air | |
Saturday | 7/12/2025 | 11:00pm | Off Air | |
Sunday | 7/13/2025 | 12:00am | Off Air | |
Sunday | 7/13/2025 | 1:00am | Off Air | |
Sunday | 7/13/2025 | 2:00am | Off Air | |
Sunday | 7/13/2025 | 3:00am | Off Air | |
Sunday | 7/13/2025 | 4:00am | Off Air | |
Sunday | 7/13/2025 | 5:00am | Off Air | |
Sunday | 7/13/2025 | 6:00am | Off Air | |
Sunday | 7/13/2025 | 7:00am | Off Air | |
Sunday | 7/13/2025 | 8:00am | Off Air | |
Sunday | 7/13/2025 | 9:00am | Off Air | |
Sunday | 7/13/2025 | 10:00am | Off Air | |
Sunday | 7/13/2025 | 11:00am | Off Air | |
Sunday | 7/13/2025 | 12:00pm | Off Air | |
Sunday | 7/13/2025 | 1:00pm | Off Air | |
Sunday | 7/13/2025 | 2:00pm | Off Air | |
Sunday | 7/13/2025 | 3:00pm | Off Air | |
Sunday | 7/13/2025 | 4:00pm | Off Air | |
Sunday | 7/13/2025 | 5:00pm | Off Air | |
Sunday | 7/13/2025 | 6:00pm | Off Air | |
Sunday | 7/13/2025 | 7:00pm | Off Air | |
Sunday | 7/13/2025 | 8:00pm | Off Air | |
Sunday | 7/13/2025 | 9:00pm | Off Air | |
Sunday | 7/13/2025 | 10:00pm | Off Air | |
Sunday | 7/13/2025 | 11:00pm | Off Air | |
Monday | 7/14/2025 | 12:00am | Off Air | |
Monday | 7/14/2025 | 1:00am | Off Air | |
Monday | 7/14/2025 | 2:00am | Off Air | |
Monday | 7/14/2025 | 3:00am | Off Air | |
Monday | 7/14/2025 | 4:00am | Off Air | |
Monday | 7/14/2025 | 5:00am | Off Air | |
Monday | 7/14/2025 | 6:00am | Off Air | |
Monday | 7/14/2025 | 7:00am | Off Air | |
Monday | 7/14/2025 | 8:00am | Off Air | |
Monday | 7/14/2025 | 9:00am | Off Air | |
Monday | 7/14/2025 | 10:00am | Off Air | |
Monday | 7/14/2025 | 11:00am | Off Air | |
Monday | 7/14/2025 | 12:00pm | Off Air | |
Monday | 7/14/2025 | 1:00pm | Off Air | |
Monday | 7/14/2025 | 2:00pm | Off Air | |
Monday | 7/14/2025 | 3:00pm | Off Air | |
Monday | 7/14/2025 | 4:00pm | Off Air | |
Monday | 7/14/2025 | 5:00pm | Off Air | |
Monday | 7/14/2025 | 6:00pm | Off Air | |
Monday | 7/14/2025 | 7:00pm | Off Air | |
Monday | 7/14/2025 | 8:00pm | Off Air | |
Monday | 7/14/2025 | 9:00pm | Off Air | |
Monday | 7/14/2025 | 10:00pm | Off Air | |
Monday | 7/14/2025 | 11:00pm | Off Air | |
Scroll to top